Compare
How Metrifly compares
Side-by-side with the other Australian portfolio trackers on price, the free tier, and AU-tax depth.
| Feature | Metrifly | Sharesight | Navexa |
|---|---|---|---|
| Pricing | |||
| Free tier | $0 · 1 portfolio · 10 holdings · dividend tracking | $0 · 10 holdings · no tax report | None · 14-day free trial |
| Plan with tax reporting | Starter — $7/mo billed annually ($9 monthly) · 1 portfolio · unlimited holdings | Standard — $29/mo billed annually ($38.67 monthly) | Basic — $20/mo ($240/yr) |
| Standalone tax add-on | No standalone add-on · tax reports included from Starter | Tax Pack — $59/yr · 1 portfolio AU tax reports | Not publicly listed |
| Multi-portfolio plan | Standard — $12/mo billed annually ($15 monthly) · 3 portfolios · unlimited holdings | Standard tier and up | Standard — $25/mo ($300/yr) · 3 portfolios |
| AU Tax | |||
| AU CGT report + 50% discount | Supported | Supported | Supported |
| Entity-aware (Individual / Company / Trust / SMSF) | Supported | Supported | Supported |
| Sale-allocation methods (FIFO / LIFO / minimise …) | Supported | Supported | Supported |
| Franking credits + franked/unfranked split | Supported | Supported | Supported |
| AMIT / trust distributions | Supported | Supported | Supported |
| Foreign income / FITO | Supported | Supported | Supported |
| ATO myTax report | Supported | Supported | Supported |
| Assets & Coverage | |||
| Crypto assets | Supported | Supported | Supported |
| Multi-currency / FX | Supported | Supported | Supported |
| Brokers / exchanges | 100+ brokers | 200+ brokers worldwide | 172+ brokers & exchanges |
| SMSF support | Supported | Supported | Supported |
Side by side
Pick a comparison
Alternatives
Sharesight alternative
Looking for a Sharesight alternative? Compare Metrifly's free dividend tracking and full portfolio-tracking tax plans with sourced Sharesight pricing.
Navexa alternative
Looking for a Navexa alternative? Metrifly has a free tier, Australian tax reporting from $7/mo billed annually, dividends, CGT, AMIT, FITO and broker imports.
Pricing
Sharesight pricing
A plain-English breakdown of Sharesight's plans — what's free, what's not, and the one tier you actually need for a CGT report. Plus how Metrifly gets you the same AU tax reports from $9/mo.
Navexa pricing
Compare Navexa pricing with Metrifly's free tier and Australian tax reporting from $7/mo billed annually. Sourced, dated and written for Australian investors.
Head to head
Metrifly vs Sharesight
Metrifly vs Sharesight, compared on full tracker pricing, standalone tax options, and Australian tax features. Sourced, dated figures from each product's own pages.
Metrifly vs Navexa
Metrifly vs Navexa, compared on free tier, pricing, Australian tax reports, franking, AMIT, FITO and broker coverage.
Sharesight vs Navexa
Compare Sharesight vs Navexa vs Metrifly for Australian investors: pricing, tax reports, franking, AMIT, FITO, broker coverage and free tiers.